Product Series : Wireless CT Turn Ratio Tester
Current, variable ratio, angle difference test, polarity and phase difference judgment of the first and second circuits of high and low voltage current transformers
Primary high voltage current clamp range: 0.00A~800A
Primary flexible current clamp range: 0.0A~3000A
Secondary current range: 0.00mA~5A
Variable ratio range: 1~9999
Frequency range: 45Hz~65Hz
Phase range: 0~360°
Power factor range: -1.0000~1.0000
Active power range: 0W~1800kW
Reactive power range: 0Var~1800kVar
Harmonic analysis: 2~31 times
Wireless transmission distance: 40m
Storage function: store 2000 sets of data
USB communication interface
Bluetooth communication
Rechargeable lithium battery
Product Introduction
ETCR EM9570 Multifunctional High/Low Voltage CT Turn Ratio Tester, also known as transformer current variable ratio tester, transformer ratio difference tester, current transformer variable ratio tester, is used for primary current and secondary current size, variable ratio, angle difference, phase difference and polarity judgment of current transformers below 35kV.The instrument can also measure the voltage, current, leakage current, phase, frequency, active power, reactive power, power factor, harmonics and other power parameters of the power system, and can also display the waveforms of voltage and current, the harmonic content of the AC signal and the waveform distortion rate.It is widely used in substations, power plants, power inspection departments, industrial and mining enterprises, testing stations, electrician maintenance departments for current detection, anti-theft and field electrician operations.
ETCR EM9500B Multifunctional High/Low Voltage CT Turn Ratio Tester consists of a handheld terminal, a small current clamp, a flexible current clamp, a high-voltage current clamp, a test line, a high-voltage insulating rod, and a host computer software. The high-voltage current clamp is made of high-performance permalloy and has high test accuracy.The handheld terminal adopts a 5-inch touch color screen and a Chinese interface, and all test results are displayed on the same screen.The high-voltage pliers have a unique automatic plug-in structure, which can easily clamp or evacuate the wire under test by pressing or withdrawing the insulating rod, and the operation is safe, time-saving and fast.The flexible current clamp is lightweight and small, suitable for places with small spaces (such as busbars in power distribution cabinets, etc.).The instrument has two measurement modes, wired or wireless, which can cope with various test sites, and the transmission distance of the wireless test mode is up to 40 meters.The insulating rod is lightweight, has the characteristics of moisture-proof, high temperature resistance, impact resistance, bending resistance, and high insulation, and the insulation level is 110kV.The instrument has a storage function, a USB communication interface, and the stored data can be uploaded to a computer for historical data reading, viewing, saving, printing, etc.
1. It has perfect functions and can measure the variable ratio of high and low voltage current transformers.It can also measure the voltage, current, leakage current, phase, frequency, active power, reactive power, power factor, harmonics and other power parameters of the power system.
2. Automatically calculate the variable ratio, variable ratio error and angle difference of the current transformer.
3. Analyze and measure the harmonics and distortion rates of voltage and current within 31 times.
4. Display voltage and current waveforms.
5. There are two measurement modes, wired and wireless, which can easily cope with various measurement occasions.
6. The handheld terminal adopts a 5-inch TFT touch color screen with a Chinese interface and a clear and beautiful display.
7. GPS synchronization is timed to ensure synchronization and record the longitude and latitude of the measurement location.
8. Configuration management analysis software, running in the WINDOWS operating system, friendly interface, with graphics and curve analysis functions, convenient data management.
9. Storage function, 2000 sets of data are stored, and the shutdown data is not lost.
10. USB communication interface.
11. Bluetooth communication.
12. Rechargeable lithium battery.
Technical Parameters
1.Measurement & Error
Measurement Parameter | Measurement Range | Resolution | Error Range |
Voltage | 0V~20V | 0.001V | ±0.3%FS |
20V~200V | |||
200V~600V | |||
Small Current Clamp I1 | 0A~2A | 0.1mA | ±0.3% Reading ±0.2%FS |
2A~10A | |||
Flexible Current Clamp I2 | 0A~30A | 0.01A | ±0.5% Reading ±0.5%FS |
30A~300A | |||
300A~3000A | |||
High Voltage Current Clamp I3 | 0A~200A | 0.001A | ±0.3% Reading ±0.2%FS |
200A~600A | |||
Frequency | 45Hz~65Hz | 0.0001Hz | ±0.05Hz |
Phase | 0~360° | 0.1° | ±3° |
Turn Ratio | 1~9999 | 1 | ---- |
Power Factor | -1.0000~1.0000 | 0.0001 | ---- |
Active Power | 0W~1kW | 0.1mW | ±0.3%FS |
1kW~1800kW | 0.1W | ||
Reactive Power | 0Var~1kVar | 0.1mVar | ±0.3%FS |
1kVar~1800kVar | 0.1Var | ||
Harmonics | 2~31 times |
2.General Specifications
Host Power Supply | DC 7.4V 5200mAh rechargeable lithium battery |
Current Clamp Power Aupply | DC 7.4V 600mAh rechargeable lithium battery |
Display Mode | 5 inch touch color screen |
Handheld Terminal Size | 210mm×129mm×68mm |
Small Current Clamp Size | Clamp jaw size:17×18mm; overall size: 137mm×40mm×19.5mm |
Flexible Current Clamp Size | Clamp jaw size:Φ200mm; overall size: 200mm×245mm×13mm |
High Voltage Current Clamp Size | Clamp jaw size:Φ48mm; overall size: 255mm×84mm×39mm; |
Weight | 5.5kg (include tool kit and insulating rod) |
Wireless Communication Method | Between the host and the current clamp: 433 communication |
Host positioning: GPS communication | |
Current Clamp Wireless Transmission Distance | Wireless transmission distance 40m (in an open environment) |
Current Clamp Lead Length | 5 meters |
Shift Gears | Fully automatic gear shift |
Memory | 2000 groups, press the SAVE button to automatically number and store (no data will be lost if the battery is powered down or replaced) |
Data Access | Yes |
Automatic Shutdown | After about 15 minutes of power-on, the meter will automatically turn off |
Data Upload | Equipped with USB interface and host computer software, the test results can be uploaded to the computer for data analysis and historical record query |
Bluetooth Function | Yes, it supports the Android system. After installing the APP, you can perform test operations and view test results on the mobile terminal. |
Battery Voltage | The host battery level is displayed, and the battery voltage is reminded to charge in time when it is lower than 10%; the flexible current clamp and the high-voltage current clamp indicator lights up when the battery voltage is lower than 10%. |
External Interference | Avoid extra-strong electromagnetic fields; avoid 433MHz and 315MHz interference at the same frequency |
Insulation Rod Size | 4300mm |
Insulating Rod Withstand Voltage | 110kV |
Insulation Strength | Host and detector: AC1000V/rms (between shell and screw) |
Working Temperature & Humidity | -15℃~50℃; below 80%RH |
Storage Temperature & Humidity | -10℃~60℃; below 70%RH |
Model Comparison
Product Picture | Product Model Name | Line Voltage Level | Primarary Current Range | Secondary Current Range | Wireless Distance | Turn Ratio Range | Angle Difference Test | Others |
![]() | ETCR EM9500B Wireless High Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A | 0.00mA~5A | 100m | 1~9999 | -- | |
![]() | ETCR EM9500C-016 Three-Channel Wireless High Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A | 0.00mA~5A | 100m | 1~9999 | -- | Simultaneous measurement of 3 channels secondary currents |
![]() | ETCR EM9500C-030 Three-Channel Wireless High Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A | 0.00mA~10A | 100m | 1~9999 | -- | Simultaneous measurement of 3 channels secondary currents |
ETCR EM9550B Wireless High/Low Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A /3000A | 0.00mA~5A | 100m | 1~9999 | Yes | ||
ETCR EM9570 Multifunctional High/Low Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A /3000A | 0.00mA~10A | -- | 1~9999 | Yes | Harmonics/Voltage/Power measurement, Bluetooth | |
![]() | ETCR EM9600 Low Voltage CT Turn Ratio Tester | 380V/220V | 0.0A ~800A | 0.00mA~5A | -- | 1~9999 | Yes | |
![]() | ETCR EM9620 Low Voltage CT Turn Ratio Tester | 380V/220V | 0.0A~3000A | 0.00mA~5A | 100m | 1~9999 | Yes | |
![]() | ETCR EM9620B Low Voltage CT Turn Ratio Tester | 380V/220V | 0.0A~3000A | 0.00mA~5A | 100m | 1~9999 | -- |
Product Video
Friendly Links