Product Series : Grounding Down Lead Continuity Tester
It is used to measure the on-resistance value between the grounding down lead of power equipment and the grounding down lead(or adjacent equipment).
Resistance measurement range: 200.0uΩ~50.00kΩ
Test current gear: 10A, 5A, 1A, 100mA, AUTO
Output voltage: 24V MAX
Alarm function: setting alarm threshold
Memory: data storage 600 groups
Power supply: AC 220V, built-in lithium battery
5 inch true-color touch screen
Built-in printer
Bluetooth communication
USB interface
Product Introduction
Technical Parameters
Measurement Method | Precision 4-wire method, two channel A/D simultaneous detection | |
Power Supply | AC 220V | |
Built-in Lithium Battery | DC 22.2V 5200mAh | |
Measurement Range | 1.000mΩ~10.00Ω | AUTO |
1.000mΩ~20.00mΩ | 10A | |
10.00mΩ~200.0mΩ | 5A | |
100.0mΩ~2.000Ω | 1A | |
1.00Ω~10.00Ω | 100mA | |
Max Resolution | 1uΩ | |
Measurement Accuracy | 0.5%FS | |
Test Current Gear | AUTO, 10A, 5A, 1A, 100mA | |
Output Voltage | 24V MAX | |
Measurement Radius | 50m | |
Measurement Time | Sampling AD speed 1s/time | |
Alarm Function | Can set the alarm value, When the test value exceeds the alarm setting value, the buzzer will have alarm sound prompt | |
Data Storage | The results are displayed automatically after each testing, data storage 600 groups (data will not be lost after power failure or battery replacement) | |
Discharge Function | Automatic discharge after testing, and discharge indication clear, avoid the misoperation | |
Automatic Shutdown | After setting automatic shutdown, 15 minutes without any operation after starting up will automatic shutdown | |
Display Mode | 5 inch colorful touch screen, resolution: 480X854 | |
Host Dimension | 280mmX260mmX160mm | |
Weight | Total weight: 20.1kg(include all accessories) | |
Printer | Built-in printer | |
Bluetooth Communication | Yes, after installing the APP, can view the test result on mobile | |
USB Interface | With USB interface, software monitoring, storage data can be uploaded to computer, save and print. | |
Withstand Voltage | AC 3700V/rms(between the housing and screws) | |
Accessories | Tester: 1PCS; Power Line: 1PCS; Test Line: 2PCS(each 1PCS of red and black); Ground lead: 1PCS; Charger: 1PCS; USB communication cable: 1PCS; 3.75mΩ standard resistor: 1PCS; Print paper: 1roll; Tool Case: 1PCS |
Model Comparison
Product Video
Friendly Links