
Product Series : Clamp Earth Tester(Long Jaw)
Earth resistance measurement, Loop resistance measurement, Ground current measurement, Grounding fault judgement
Clamp Jaw Size: 65mm × 32mm
Resistance Range: 0.010Ω ~ 1500Ω
Ground Current Measurement Range: 0.00mA ~ 40.0A
Data Storage: 999 Groups
Alarm Function: Customs setting alarm threshold
Rechargeable Lithium Battery
Support Bluetooth communication
USB Communication Interface
Product Introduction
EM2200 High-End Multifunction Clamp-On Earth Ground Resistance Tester Clamp Earth Resistance Tester, also known as clamp type earth resistance tester, single clamp earth resistance tester, loop resistance tester, lightning protection grounding resistance meter and lightning protection ground resistance instrument, which is used for measurement of earth resistance, loop resistance and grounding fault judgement.When measuring grounded systems with loops, it does not require disconnecting the ground down-conductor and using auxiliary ground electrodes, which is safe, fast and convenient to use.The clamp earth resistance tester is widely used in earth resistance and loop resistance measurement in power, telecommunications, meteorology, oil fields, construction and industrial electrical equipment.The long clamp is particularly suitable for applications with flat steel grounding.
The EM2200 can measure ground faults that cannot be detected by traditional methods and can be applied in situations that traditional methods are unable to measure, because the clamp earth resistance tester is measuring the comprehensive value of the earthing electrode resistance and the earthing lead resistance.
The EM2200 high-end multifunctional clamp-on grounding resistance tester has multiple display modes combined, allowing for simultaneous display of resistance + current, resistance + time, and current + time. It has a wider measurement range, can store 999 sets of data, has lower power consumption, and uses a large-capacity lithium battery. The accompanying monitoring software has functions such as online real-time monitoring, historical query, software alarm settings, historical data reading, saving, and reporting.
ETCRMETER is a high-end brand of ETCR. All products are manufactured by ETCR, which also provides technical support and after-sales service.
Product Features
1. Non-contact measurement is safe and fast. When measuring the loop grounding system, it does not require disconnecting the ground down-conductor and using auxiliary ground electrodes, which is saving time and efficient.
2. The clamp earth resistance tester can measure ground faults that cannot be measured by traditional methods, and can be applied in situations that traditional methods are unable to measure.
3. With data hold function, storage function, alarm function.
4. Equipped with bluetooth/USB communication
5. Equipped with rechargeable lithium batter

Technical Parameters
1.Measurement Range & Accuracy
| Measurement Mode | Measuring Range | Resolution | Accuracy |
| Resistance | 0.010Ω ~ 0.099Ω | 0.001Ω | ± (1%rdg + 0.01Ω) |
| 0.10Ω ~ 0.99Ω | 0.01Ω | ± (1%rdg + 0.01Ω) | |
| 1.0Ω ~ 49.9Ω | 0.1Ω | ± (1%rdg + 0.1Ω) | |
| 50.0Ω ~ 99.5Ω | 0.5Ω | ± (1.5%rdg + 0.5Ω) | |
| 100Ω ~ 199Ω | 1Ω | ± (2%rdg + 1Ω) | |
| 200Ω ~ 395Ω | 5Ω | ± (5%rdg + 5Ω) | |
| 400Ω ~ 590Ω | 10Ω | ± (10%rdg + 10Ω) | |
| 600Ω ~ 880Ω | 20Ω | ± (20%rdg + 20Ω) | |
| 900Ω ~ 1500Ω | 30Ω | ± (25%rdg +30Ω) | |
| Current | 0.000mA ~ 0.999mA | 0.001mA | ± (1.5%rdg + 0.5mA) |
| 0.00mA ~ 9.95mA | 0.01mA | ± (2%rdg + 1mA) | |
| 10.0mA ~ 99.0mA | 0.1mA | ± (2.5%rdg + 5mA) | |
| 100mA ~ 300mA | 1mA | ± (2.5%rdg + 20mA) | |
| 0.30A ~ 2.99A | 0.01A | ± (2.5%rdg + 0.1A) | |
| 3.0A ~ 9.9A | 0.1A | ± (2.5%rdg + 0.3A) | |
| 10.0A ~ 19.9A | 0.1 A | ± (2.5%rdg + 0.5A) | |
| 20.0A ~ 40.0A | 0.1 A | ± (3%rdg + 1A) |
2.Technical Specification
| Specification Name | Parameters Description |
| Functions | Earth resistance measurement, loop resistance measurement, ground current measurement, grounding fault judgement |
| Power Supply | 3.7V DC (rechargeable lithium battery 2600mAh) |
| LCD Displayer | 4-digit LCD digital display, 47mm × 28.5mm |
| Earth Resistance Range | 0.010Ω ~ 1500Ω |
| Resistance Measurement Resolution | 0.001Ω |
| Earth Current Range | 0.000mA ~ 40.0A |
| Current Resolution | 0.001mA |
| Data Storage | 999 groups |
| Self-checking Time | ≤ 1s, start up and quickly enter into test mode |
| Working Current | ≤ 50mA |
| Clock Function | Display hour and minute |
| Sound & Light Alarm | "Du-Du-Du-" alarm sound, press the AL button to turn on or off ; LCD alarm flashes to indicate |
| Alarm Threshold Setting | Resistance: 1 ~ 199Ω; Current: 1 ~ 499mA |
| Automatic Shutdown | The tester flashes for 30s after 5 minutes without any operation, and then automatic shutsdown |
| Protection Level | Double insulation |
| Structure Feature | Clamp type |
| Shift | Automatically |
| Single Measurement Time | 0.5s |
| Measurement Frequency | >1kHz |
| Measured Current Frequency | 50Hz / 60Hz Automatic |
| Bluetooth Communication | yes |
| Clamp Jaw (CT) Size | 65mm × 32mm |
| Clamp Opening Dimenesion | 32mm |
| Tester Dimenesion | 295mm × 98mm × 66mm |
| Weight | Approx. 1230g (include battery); Total weight: 2.5kgs (include package) |
| Working Temperature & Humidity | - 20℃ ~ 55℃; 10%RH ~ 90%RH |
Model Comparison
| Product Picture | Model | CT Size | Resistance Range | Current Range | Others |
| EM2000 | 55 × 32mm | 0.010Ω ~ 1000Ω | -- | -- |
| EM2000A | 55 × 32mm | 0.010Ω ~ 500Ω | -- | -- |
| EM2000C | 55 × 32mm | 0.010Ω ~ 1200Ω | 0.00mA ~ 30A | -- |
| EM2000+ | 65 × 32mm | 0.010Ω ~ 1200Ω | -- | Bluetooth Communication |
| EM2000A+ | 65 × 32mm | 0.010Ω ~ 200Ω | -- | Bluetooth Communication |
| EM2000C+ | 65 × 32mm | 0.010Ω ~ 1200Ω | 0.00mA ~ 30.0A | Bluetooth Communication |
| EM2000B+ | 65 × 32mm | 0.010Ω ~ 1200Ω | -- | Bluetooth Communication |
| EM2200 | 65 × 32mm | 0.010Ω ~ 1500Ω | 0.00mA ~ 40A | Lithium Battery; Bluetooth / USB Communication |
Product Video