
Product Series : Intelligent Digital Multimeter
Measurement of AC voltage true effective value (TRMS), DC voltage, resistance, frequency, capacitance, temperature, continuity test, NCV, diode , etc.
Voltage Range: DC 0.0mV ~ 1000V; AC 0mV ~ 750V
Current Range: DC 0.0uA ~ 10A; AC 0.0uA ~ 200mA
Resistance Range: 0.0Ω ~ 60MΩ
Capacitance Range: 0.00nF ~ 6mF
Frequency Range: 0.0Hz ~ 6MHz
Temperature Range: 0℃ ~ 1000℃
Product Introduction
EM5910 Digital Multimeter features 6,000 counts and delivers fast measurement data through a dual LCD screen with illumination for easy reading. It offers overload protection and battery low voltage indicators. Whether used by professionals, factories, schools, enthusiasts or families, it is an ideal multi-functional instrument.
The tester is designed and produced in accordance with the safety requirements for electronic measuring instruments and handheld digital multimeters stipulated in the international electrical safety standard IEC-61010. The instrument complies with the GBIT13978-92 General Technical Conditions for Digital Multimeters and meets the GB4793.1-1995(IEC-61010-1) safety requirements for Electronic Measuring instruments. It is classified as a secondary contamination and the overvoltage standard is CATI600V.
ETCRMETER is a high-end brand of ETCR. All products are manufactured by ETCR, which also provides technical support and after-sales service.
Product Features
1. The portable 6000-count automatic range digital multimeter is compact in structure, easy to operate and convenient to carry. It is an ideal tool for electrical and electronic measurements.
2. Equipped with large LCD display, which is convenient for the user to read the measured value in dark place.
3. With automatic shutdown, data hold and a lighting lamp function.

Technical Parameters
| Specification Name | Parameters Description | ||
| Voltage Measurement | Range: DC 6V/60V/600V/1000V | Max. Resolution: 1mV | Max. Accuracy: ±(0.8%+3) |
| Range: AC 6V/60V/600V/750V | Max. Resolution: 1mV | Max. Accuracy: ±(1.0%+3) | |
| Resistance Measurement | Range: 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | Max. Resolution: 0.1Ω | Max. Accuracy: ±(1.2%+3) |
| Capacitance Measurement | Range: 6nF/60nF/600nF/6uF/60uF/600uF/6mF | Max. Resolution: 0.01nF | Max. Accuracy: ±(3%+5) |
| Frequency Measurement | Range: 6Hz/60Hz/600Hz/6kHz/60kHz/600kHz/6MHz | Max. Resolution: 0.001Hz | Max. Accuracy: ±(0.1%+3) |
| Temperature Measurement | Range: 0℃~1000℃ | Max. Resolution: 1℃ | Max. Accuracy: ±(5.0%+4) |
| Power Supply | DC3V, No.7 Alkaline Dry Batteries (LR03 1.5V*2PC) | ||
| LCD Size | 52mm x 67mm; Maximum Display: 5999 | ||
| NCV Function | Yes | ||
| Illuminated Lamp | Yes | ||
| Data Hold | Yes | ||
| Continuity Measurement | Yes | ||
| Diode Measurement | Yes | ||
| Automatic Shutdown | Automatic shutdown after starting up 14 minutes without any operation | ||
| Overflow Display | Over range overflow function: the highest digit display “OL” | ||
| Overload Protection | Yes | ||
| Input Impedance | 10MΩ | ||
| Battery Voltage | When battery power indicate “ ”symbol, remind to replace the battery | ||
| Working Temperature | 0℃ ~ 40℃; RH < 75 % | ||
| Storage Temperature | -10℃ ~ 60℃; RH < 80 % | ||
| Meter Weight | Approx. 146g(include accessories) | ||
| Meter Dimension | 142mm x 70mm x 20mm | ||
| Accessories | Meter*1PC; Probe*1SET Temperature probe*1PC; Tool bag*1PC; LR03 battery*2PCS | ||
Model Comparison
Product Video