Product Series : High Precision Clamp Leakage Current Tester
Measurement of AC leakage current, AC current, true effective value, filtering, maximum/minimum/average value, harmonics, distortion rate, etc.
Current range: AC 0.00mA~300.0A
Harmonic Analysis: 21times
Clamp jaw size: Φ40mm
Memory: data storage 2000 groups
Bluetooth communication function
Flashlight function
Alkaline dry battery
Product Introduction
ETCR EM6640A Clamp Leakage Current Meter, also known as clamp type leakage current tester, clamp current meter, multifunctional clamp type leakage current meter, down lead current tester, which is used for measurement of AC leakage current, AC current. The meter has test functions of true effective value, filtering, maximum/minimum/average value, harmonics, distortion rate, etc. The iron core of meter adopts slope film alloy technology and double-layer shielding technology, almost unaffected by the external magnetic field, ensuring high precision, high stability and high reliability of uninterrupted measurement all year, which is widely used in fields of electricity, communication, meteorology, railway, oil field, construction, metrology, scientific research and teaching unit, industrial and mining enterprise, etc.
ETCR EM6640A Clamp Leakage Current Meter can test current in the frequency range of 40Hz~1kHz. The meter with backlight, flashlight, data storage, Bluetooth communication, etc. And use Alkaline dry battery (6LR61 9V).
1.Wide frequency, can test current in the frequency range of 40Hz~1kHz, which is essential tool for electrical safety testing.
2.Double-layer shielding technology, high accuracy, strong anti-interference ability and 10uA solution.
3.The meter has test functions of true effective value, filtering, maximum/minimum/average value, harmonics, distortion rate, etc.
4.Memory: data storage 2000 groups.
5.Bluetooth communication function.
6.Flashlight function
7.Alkaline dry batter
Technical Parameters
Model | EM6640A | EM6670A | EM6680A |
Range | AC 0.00mA~300A | AC 0.00mA~1200A | AC 0.00mA~2000A |
Resolution | AC 0.01mA | AC 0.01mA | AC 0.01mA |
Max Accuracy | ±1.5%rdg±5dgt | ±1.5%rdg±5dgt | ±1.5%rdg±5dgt |
CT Size | Φ40mm | Φ70mm | 80mmX80mm |
Meter Dimension | 192mmX96mmX40mm | 237mmX131mmX40mm | 253mmX145mmX40mm |
Weight | 0.49kg (include battery) | 0.78kg (include battery) | 1.19kg(include battery) |
Power Supply | DC9V, Alkaline dry battery (6LR61 9V) | ||
LCD Size | 43mmX38mm; display area: 36.5mmX29mm | ||
LCD Backlight | Yes | ||
Spotlight | Yes | ||
Filter Function | Filter open: 40Hz~70Hz; Filter close: 40Hz~1kHz | ||
Harmonic Analysis | 21times (above 10mA) | ||
Distortion Rate | Yes (above 10mA) | ||
Max/Min Value | Yes | ||
Average Value | Yes | ||
Data Hold | Yes | ||
Data Storage | 2000 groups (Store via APP) | ||
Overflow Display | Exceed measure range overflow function: “OL ” symbol display | ||
Bluetooth Communication | Yes, can test or view the test results on mobile after install the APP. | ||
Automatic Shutdown | 5 minutes after power on, will shutdown automatically without any operation to reduce the power consumption. | ||
Working Current | 20mA (open spotlight 40mA) | ||
Line Voltage | Below 600V line test | ||
Working Condition | -10℃~50℃; below 80%RH | ||
Dielectric Strength | AC 3700V/rms(between the core and shell) | ||
Accessories | Meter: 1PCS; 6LR61 battery: 1PCS; Tool bag: 1PCS |
Model Comparison
Product Picture | Product Model Name | Clamp Jaw Size | Current Range | Communication Method | Others |
![]() | ETCR EM6300 High Precision Clamp Leakage Current Meter | 25mm×30 mm | AC 0.000mA~60.0A | USB | |
![]() | ETCR EM6540 Mini Clamp Leakage Current Meter | Φ40mm | AC 0.00mA~300A | -- | |
![]() | ETCR EM6640A Clamp Leakage Current Meter | Φ40mm | AC 0.00mA~300A | Bluetooth | True vitrual value Harmonics Flashlight |
![]() | ETCR EM6670A High Precision Clamp Leakage Current Meter | Φ70mm | AC 0.00mA~1200A | Bluetooth | True vitrual value Harmonics Flashlight |
![]() | ETCR EM6680A Large Caliber Clamp Leakage Current Meter | 80mm×80mm | AC 0.00mA~2000A | Bluetooth | True vitrual value Harmonics Flashlight |
![]() | ETCR EM7100 Super Large Caliber Clamp Leakage Current Meter | 108mm×148mm | AC 0.0mA~3200A | USB | |
![]() | ETCR EM7100A Super Large Caliber Clamp Current Meter | 108mm×148mm | AC 0.0A~4000A | USB |
Product Video
Friendly Links