Product Series : High Precision Clamp Leakage Current Tester
Measurement of AC leakage current, AC current
Current range: AC 0.00mA~300.0A
Clamp jaw size: Φ40mm
Memory: data storage 99 groups
Peak hold function
Product Introduction
ETCR EM6540 Mini Clamp Leakage Current Meter, also known as clamp type leakage current tester, high accuracy clamp type current meter, which is used for Measurement of AC leakage current, AC current. The iron core of meter adopts slope film alloy technology and double-layer shielding technology, almost unaffected by the external magnetic field, ensuring high precision, high stability and high reliability of uninterrupted measurement all year, which is widely used in fields of electricity, communication, meteorology, railway, oil field, construction, metrology, scientific research and teaching unit, industrial and mining enterprise, etc.
ETCR EM6540 Mini Clamp Leakage Current Meter with peak hold, data hold, data storage and other functions.
1.The clamp meter has small volume, easy to carry, making it an essential tool for electrical safety testing.
2.Double-layer shielding technology, high accuracy, strong anti-interference ability and 10uA solution.
3.Peak hold function.
4.Memory function.
Technical Parameters
Power Supply | DC3V Alkaline dry battery LR03 X 2PCS |
Range | 0.00mA~300.0A |
Resolution | 10uA |
Measurement Accuracy | ±1.5%±5dgt (23℃±3℃, below 70%RH) |
Meter Weight | 0.31kg (include accessories) |
Meter Dimension | 180mmX72mmX32mm |
CT Size | Φ40mm |
LCD Size | 35mmX21.5mm; display area: 32mmX15mm |
Sampling Rate | 2 times/second |
Frequency | 50Hz, 60Hz Automatic identification |
Data Store | 99 groups , flash display “FULL” symbol indicate stored full |
Peak Hold | Peak capture and hold function, long press HOLD key display peak value |
Data Hold | Data hold function: “DH” symbol display |
Overflow Display | Exceed measure range overflow function: “OL ” symbol display |
Automatic Shut Down | 5 Minutes after power on, will shut down automatically without any operation to reduce the power consumption. |
Battery Voltage | When battery voltage lower than 2.8V, will display low battery voltage symbol ””, remind to replace battery |
Working Current | 5mA |
Line Voltage | Below AC 600V circuit measurement |
Shift | Automatically |
Accessories | Meter: 1PCS; Tool bag: 1PCS; LR03 Alkaline battery : 2PCS |
Model Comparison
Product Picture | Product Model Name | Clamp Jaw Size | Current Range | Communication Method | Others |
![]() | ETCR EM6300 High Precision Clamp Leakage Current Meter | 25mm×30 mm | AC 0.000mA~60.0A | USB | |
![]() | ETCR EM6540 Mini Clamp Leakage Current Meter | Φ40mm | AC 0.00mA~300A | -- | |
![]() | ETCR EM6640A Clamp Leakage Current Meter | Φ40mm | AC 0.00mA~300A | Bluetooth | True vitrual value Harmonics Flashlight |
![]() | ETCR EM6670A High Precision Clamp Leakage Current Meter | Φ70mm | AC 0.00mA~1200A | Bluetooth | True vitrual value Harmonics Flashlight |
![]() | ETCR EM6680A Large Caliber Clamp Leakage Current Meter | 80mm×80mm | AC 0.00mA~2000A | Bluetooth | True vitrual value Harmonics Flashlight |
![]() | ETCR EM7100 Super Large Caliber Clamp Leakage Current Meter | 108mm×148mm | AC 0.0mA~3200A | USB | |
![]() | ETCR EM7100A Super Large Caliber Clamp Current Meter | 108mm×148mm | AC 0.0A~4000A | USB |
Product Video
Friendly Links