Product Series : Ground Pile Type Clamp Earth Resistance Tester
Measurement of the earth resistance, loop resistance, soil resistivity, earth voltage, grounding lead leakage current and grounding fault judgement
Clamp Jaw Size:65mm×32mm
Earth Resistance Range:0.00Ω~200kΩ
Soil Resistivity Range:0.00Ωm~9999kΩm
Earth Current Range:0.000mA~20A
Earth Voltage Range:0.0V~600.0V
Memory:Data Storage 500 Groups
Alarm Function:Alarm threshold can be set
Rechargeable Lithium Battery
Bluetooth Communication
Product Introduction
ETCR EM2300B Ground Pile Clamp Earth Resistance Tester, also known as ground pile clamp tester, which is used for measurement of the earth resistance,soil resistivity, earth current,earth voltage. The tester has various measurement methods such as clamp tester method, two-wire method, three-wire method, four-wire method, and selection method. The tester introduces FFT (fast Fourier transform) technology and AFC (automatic frequency control) technology. It has unique anti-interference ability and environmental adaptability. The consistency of repeated tests is strong to ensure the high precision, high stability and high reliability of the measurement. The ground pile clamp earth resistance tester adopts large-caliber current clamp design, which can meet the test needs of various occasions, can measure the earth resistance value of large-size grounding down lead, can measure the earth resistance value of various complex grounding structures such as single-point and mesh grounding, and there is no need to disconnect any parallel connection of grounding electrode when measuring parallel connection of grounding systems, which greatly improves the convenience of measurement and provides a perfect solution for grounding performance testing.
1.The tester has various measurement methods such as clamp tester method, two-wire method, three-wire method, four-wire method, and selection method to measure the earth resistance.
2.Equipped with 2.5-inch color LCD screen
3.The tester has a storage function that automatically stores 500 sets of test results containing date and time.
4.Alarm function: Alarm threshold can be set
5.Memory Function
6.Rechargeable lithium battery
7.Bluetooth Communication
Technical Parameters
1.Measurement Range & Accuracy(Basic Error Under Benchmark Condition)
Measurement Function | Measuring Range | Accuracy | Resolution |
Clamp Tester Method To Measure Earth Resistance | 0.010Ω~0.099Ω | ±(1%rdg+0.05Ω) | 0.001Ω |
0.10Ω~0.99Ω | ±(1%rdg+0.05Ω) | 0.01Ω | |
1.0Ω~49.9Ω | ±(1%rdg+0.5Ω) | 0.1Ω | |
50.0Ω~99.5Ω | ±(2%rdg+0.5Ω) | 0.5Ω | |
100Ω~199Ω | ±(5%rdg+1Ω) | 1Ω | |
200Ω~395Ω | ±(10%rdg+5Ω) | 5Ω | |
400Ω~590Ω | ±(15%rdg+10Ω) | 10Ω | |
600Ω~880Ω | ±(20%rdg+20Ω) | 20Ω | |
900Ω~1200Ω | ±(25%rdg+30Ω) | 30Ω | |
1300Ω~1600Ω | ±(30%rdg+100Ω) | 100Ω | |
2/3/4 Wire Method To Measure Earth Resistance | 0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
2.00kΩ~20.00kΩ | ±4%rdg±5dgt | 10Ω | |
20.0kΩ~200.0kΩ | ±4%rdg±5dgt | 100Ω | |
Selection Method To Measure Earth Resistance | 0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
Soil Resistivity | 0.00Ωm~99.99Ωm | Depending on the measurement accuracy of R (ρ=2πaRa:1 m~100m;π=3.14) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99k | 10Ωm | ||
100.0kΩm~999.9k | 100Ωm | ||
1000kΩm~9999kΩm | 1kΩm | ||
Earth Voltage 50Hz/60Hz | AC 0.0V~600.0V | ±2%rdg±5dgt | 0.1V |
Earth Current 50Hz/60Hz | 0.000mA~5.000mA | ±(2.5%rdg+1mA) | 0.001mA |
5.0mA~100.0mA | ±(2.5%rdg+5mA) | 0.1mA | |
100mA~500mA | ±(2.5%rdg+10mA) | 1mA | |
0.50A~20.00A | ±(2.5%rdg+0.5A) | 0.01A | |
20.0A~45.0A | ±(2.5%rdg+0.5A) | 0.1A |
2.Technical Specification
Power Supply | DC 3.7V 2600mAh rechargeable lithium battery, the battery is fully charged about 4.2V |
Display Mode | 2.5 inch color LCD screen |
Earth Resistance Measurement Method | Clamp tester method, two-wire method, three-wire method, four-wire method, selection method |
Earth Resistance Range | 0.00Ω~200kΩ |
Soil Resistivity Range | 0.00Ωm~9999kΩm |
Earth Current Range | 0.000mA~45A |
Earth Voltage Range | 0.0V~600.0V |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC Automatic frequency control) |
Short Circuit Test Current | AC 10mA max |
Open Circuit Test Voltage | AC 14V max |
Electrode Spacing Range | 1m~100m |
Clamp Jaw Size | 65mm×32mm |
Tester Size | LXWXH: 307mm×98mm×56mm |
Tester weight | Clamp tester :about 1112g(including battery); Total weight :about 5.1kg(including accessories) |
Test Line | 4 pieces: red 20m, black 20m, yellow 10m, green 10m each 1 piece |
Simple Testing Line | 2 pieces: red 1.6m, black 1.6m each 1 piece |
Auxiliary Earth Rod | 4 pieces: φ9mm×230mm(935g) |
Measurement Time | Earth resistance: about 15 seconds/time; earth current: about 2 times/second; earth voltage: about 2 times/second |
Line Voltage | Measurement below AC 600V |
Data Hold | The ”HOLD" symbol indicates when holding data |
Memory | 500 groups, ”HOLD" symbol storage indication |
Data Access | The ”READ" symbol indicates when viewing data |
Overflow Display | When the overrange overflows, the “OL” symbol indicates |
Working Current | Measurement: 600mA Max (maximum backlight) |
Alarm Function | When the measured value exceeds the alarm set value, the “Du-Du-Du-" Beep alarm prompt |
Alarm Threshold Setting Range | Resistance:0Ω~2000Ω; Current:0mA~60A; Voltage:V~600V |
Battery Voltage | When the battery voltage drops to about DC 3.5V±0.1V,the low battery voltage symbol “![]() |
Automatic Shutdown | Automatically shut down after 5 minutes of power-on |
Bluetooth Communication | With Bluetooth Communication , supports Android system. |
Overload Protection | Measure earth resistance: C(H)-E, P(S)-ES AC 280V/3 seconds between each port |
Withstand Voltage | AC 3700V/rms(Between the circuit and the housing) |
Working Temperature & Humidity | -10℃~40℃; below 80%rh |
Model Comparison
Product Picture | Product Model Name | Clamp Jaw Size | Resistance Range | Current Range | Alarm Function | Others |
![]() | ETCR EM2000A Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~200Ω | -- | Yes | |
![]() | ETCR EM2000 Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~1000Ω | -- | Yes | |
![]() | ETCR EM2000C Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~1000Ω | 0.00mA~30A | Yes | |
![]() | ETCR EM2000A+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~200Ω | -- | Yes | |
![]() | ETCR EM2000+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | -- | Yes | |
![]() | ETCR EM2000C+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | 0.00mA~20A | Yes | |
![]() | ETCR EM2000B+ Explosion Proof Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | -- | Yes | Explosion proof |
![]() | ETCR EM2100+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~1200Ω | -- | Yes | |
![]() | ETCR EM2100A+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~200Ω | -- | Yes | |
![]() | ETCR EM2100C+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~1200Ω | 0.00mA~20.0A | Yes | |
![]() | ETCR EM2150 Clamp Loop Resistance Tester | 32mm | 0.010Ω~1500Ω | 0.00mA~40A | Yes | Lithium battery USB interface Clock function |
![]() | ETCR EM2200 Multifunctional Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1500Ω | 0.00mA~40A | Yes | Lithium battery USB interface Clock function |
![]() | ETCR EM2300 Ground Pile Type Clamp Earth Resistance Tester | 65mm×32mm | 0.00Ω~20kΩ | 0.000mA~20A | Yes | Soil Resistivity Range Earth Voltage Range |
![]() | ETCR EM2300B Ground Pile Type Clamp Earth Resistance Tester | 65mm×32mm | 0.00Ω~200kΩ | 0.000mA~45A | Yes | Soil Resistivity Range Earth Voltage Range |
Product Video
Friendly Links