
Product Series : Equipotential Bonding Resistance Tester
Used to measure the equipotential bounding resistance between metal components and equipotential bounding resistance between grounding grid and grounding pole
Resistance measurement range: 1mΩ~30.0kΩ
Resistance measurement gear: 0.3Ω, 3Ω, 30Ω, 300Ω, 3kΩ, 30kΩ
Test Current: 2A MAX
Alarm function: setting alarm threshold.
Memory: data storage 400 groups
Lithium battery
Product Introduction
ETCR® ETCRMETER®
EM3700 Equipotential Bonding Resistance Tester, also known as DC Low Resistance Tester, which is used for measuring the eauipotential bonding resistance in constructions and metal components(lightning belt, grade beam, structure, protection, floor bar, water pipe, radiator, toilet, doors and Windows, balcony, kitchen and other objects), also can measure the contact resistance of circuit breaker, switch and socket contacts as well as a variety of coil resistance, diverter resistance and metal riveting resistors for vehicles, ships and aircraft, resistance of the welding contacts, the parallel connection resistance of storage battery, the contact resistance of the distributor bus(bar) and wire,etc. The instrument is equipped with large capacity lithium battery pack, especially for outdoor construction site to use. lt is widely used in construction quality inspection station, supervision company, construction unit, lightning protection company, electric power department and ship locomotive factory, etc.
ETCR EM3700 Equipotential Bonding Resistance Tester consists of the host, monitoring software, test leads, chargers, and USB communication wires. The instrument adopt with precision four-wire method for testing, which is accurate and reliable. It also has the functions of alarm function, clock function, and test wire length. The host with large LCD display. backlight, bar graph indication, clear and obvious, it can store 400 groups of data at the same time. The monitoring software has functions such as reading, reviewing, saving, reporting, and printing of historical data.
1.Adopt with precision four-wire measurement is used to make the test more accurate.
2.Resistance measurement gear: 6 gears, 0.3Ω, 3Ω, 30Ω, 300Ω, 3kΩ, 30kΩ
3.Alarm function: setting resistance alarm threshold
4.Clock function
5.Memory: data storage 400 groups
6.USB communication interface

Commonly Used Test Instruments in the Lightning Protection Industry
| Product Name | Model | Main Parameters |
| Clamp Earth Resistance Tester | EM2000+ | Range: 0~1000Ω, Resolution: 0.01Ω |
| Digital Earth Resistance Tester | Test Current: >20mA (sine wave), Resolution: 0.01Ω | |
| Large Grounding Network Earth Resistance Tester | EM3300B | Test Current: >3A, Resolution: 0.001~99.999Ω, Frequency Optional |
| Soil Resistivity Tester | EM3040B | Four-Wire Measurement, Test Current: >20mA (sine wave) Resolution: 0.01Ω |
| Equipotential Connection Reistance Tester | EM3700 | Test Current: >1A, Four-Wire Test, Resolution: 0.001Ω, With Large Capacity Lithium Battery |
| Clamp Loop Resistance Tester | EM2150 | Resistance Measurement Resolution: 0.001Ω, Current Measurement Resolution: 1uA |
| Lightning Protection Tester | EM3800 | Test Device: MOV, With Large Capacity Lithium Battery |
| Insulation Resistance Meter | EM3460A | 0~1000MΩ |
| Surface Impedance Tester | EM3420 | Measuring Range: 10³~1010Ω |
| Digital Multimeter | EM5930 | Voltage, Current, Resistance Measurement, Resolution: 3.5 Digits |
| Lightning Protection Standard Resistor | EM3900 | 10ˉ³~10⁵Ω,Power 1/2w, Wirewound |
Technical Parameters
Power Supply | DC 7.4V 2.6Ah, rechargeable lithium battery | |||
Range | 1mΩ~30.0kΩ | |||
Measurement Accuracy | Gears | Range | Accuracy | Resolution |
0.3Ω | 1mΩ~300mΩ | ±1%rdg±10dgt | 0.1mΩ | |
3Ω | 300m Ω~3000mΩ | ±1%rdg±5dgt | 1mΩ | |
30Ω | 3.000Ω~30.00Ω | 0.01Ω | ||
300Ω | 30.0Ω~300.0Ω | 0.1Ω | ||
3kΩ | 300Ω~3000Ω | 1Ω | ||
30Ω | 30.00kΩ~30.00kΩ | 0.01kΩ | ||
MAX Test Current | 2A | |||
Detection Mode | Precision 4-wire method, 2 channel A/D simultaneous detection | |||
Data Storage | 400 groups (Power down or replace battery will not lose the data) | |||
Alarm Setting | Alarm critical value setting range; 1Ω~30Ω, 00Ω is not start the alarm function. Will not start the alarm function in start up every time | |||
Charge Indication | In charging, the charger indicator lamp light on red, full charge light on green | |||
Overflow Indication | Over range overflow function: “OL” symbol display | |||
Data Hold | The test result is kept to display automatically after each testing | |||
Test Lines | 4PCS: Each 2PCS of red and black, each line length 5m | |||
Clock Function | With 24-hour time system, display hour, minute | |||
LCD Size | 128mmX75mm; Display area: 124X67mm | |||
Meter Size | 212X175X85mm | |||
Low Voltage Indication | When battery voltage drops to DC 7.2V±0.1V, low battery voltage symbol will display and remind to charge in time | |||
USB Interface | With USB interface, software monitoring, storage data can be uploaded to computer, save and print. | |||
Working Temperature | -10℃~40℃; below 80%RH | |||
Accessories | Tester: 1PCS; Test lines: 4PCS; USB communication cable: 1PCS; Special charger: 1PCS; Tool bag: 1PCS; Pen probe: 2PCS | |||
Model Comparison
| Product Picture | Product Model Name | Test Current | Resistance Range | Alarm Function | Line Resistance Verification | Others |
![]() | ETCRMETER EM3700 Equipotential Connection Reistance Tester | 2A | 1mΩ~30kΩ | Yes | Yes | |
![]() | ETCRMETER EM3700C Equipotential Connection Reistance Tester | 4A | 1mΩ~30kΩ | Yes | Yes | Watertight Submersible Casing |
Product Video