Product Series : Double Clamp Digital Earth Resistance Tester
Earth Resistance Measurement, DC Resistance Measurement, Soil Resistivity Measurement, Earth Voltage Measurement, Earth Current Measurement
Earth Resistance Measurement Range:0.00Ω~300kΩ
DC Resistance Measurement Range:0.00Ω~300kΩ
Soil Resistivity Measurement Range:0.00Ωm~9000kΩm
Earth Voltage Measurement Range:AC 0.0V~100.0V
Earth Current Measurement Range:0.00mA~600.0A
Clamp Jaw Size:Φ70mm
Memory:2000 sets of data storage
Alarm Function:Alarm threshold can be set
USB Interface
Bluetooth Communication
Large Capacity Lithium Battery
Product Introduction
ETCR EM3200C Double Clamp Earth Resistance Tester, also known as multi-function earth resistance tester and precision earth resistance tester, which is used for measurement of on-site measurement of earth resistance, soil resistivity, earth voltage, down lead leakage current, AC current, and DC resistance.
The tester adopt digital processing technology, precision 4-wire method, 3-wire method, simple 2-wire method, selection method, and double clamp method to measure the earth resistance, which can flexibly and accurately measure any earth resistance value of various complex grounding conditions such as single-point and mesh grounding. No need to disconnect any parallel grounding electrode during parallel earth measurement, which maximize the convenience of measurement. Introducing FFT (fast Fourier transform) technology and AFC (automatic frequency control) technology, it has unique anti-interference ability and environmental adaptability, and strong consistency in repeated tests to ensure high precision, high stability and high reliability of long-term measurement.It is widely used in electric power, telecommunication, meteorology, construction, lightning protection and industrial electrical equipment industries.
ETCR EM3200C Double Clamp Earth Resistance Tester consists of a host, a current clamp (double clamp), data software, a test line, an auxiliary earth rod, and a communication line, etc. The tester adopt the design of large-caliber current clamp, which can meet the test need of various occasions, and can measure the earth resistance value of a large size earth down lead. The host has large LCD display with backlight and bar chart indication, which is clear.The tester has a Bluetooth communication function that support the Android system. After installing the APP, it can be tested on the mobile terminal or read the test record, bringing you a new experience.The tester has a storage function, a clock function, and automatically stores 2000 sets of test results containing date and time.Through the USB interface data software, historical data can be read, consulted, saved, reported, printed and other functions.
1.The two-, three- and four-wire,selection method, and double clamp method to measure earth resistance
2.The uniquely designed socket indicator light accurately indicate the position of the socket to avoid operating error.
3.The 12 gear function selection knob,various testing methods are shown in detail, making operation simple and fast.
4.The tester adopt FFT (fast Fourier transform) technology and AFC (automatic frequency control) technology. It has unique anti-interference ability and environmental adaptability, and has strong consistency in repeated tests.
5.The host has max LCD display, white screen backlight, and bar chart indication, which is clear.
6.Alarm function, the alarm threshold can be set.
7.Memory, 200 sets of data storage.
8.USB interface, data upload function.
9.Bluetooth Communication
10.Large Capacity Lithium Battery
Technical Parameters
Power Supply | DC7.4V 2600mAh rechargeable lithium battery | ||
2/3/4-wire Method Measure Earth Resistance | Range: 0.00Ω~300KΩ | Resolution: 0.01Ω | Accuracy: ±2%rdg±3dgt |
Selection Method Measure Earth Resistance | Range: 0.00Ω~3000Ω | Resolution: 0.01Ω | Accuracy: ±2%rdg±3dgt |
Double Clamp Method Measure Earth Resistance | Range: 0.00Ω~100Ω | Resolution: 0.01Ω | Accuracy: ±10%rdg±5dgt |
Earth Voltage Measurement | Range: 0.0~100.0V AC | Resolution: 0.1V | Accuracy: ±2%rdg±3dgt |
Earth current Measurement | Range: 0.0mA~600.0A | Resolution: 0.0mA | Accuracy: ±2%rdg±3dgt |
Soil Resistivity Measurement | Range: 0.00Ωm~9000KΩm | Resolution: 0.01Ωm | |
CT Size | φ70mm | ||
Short-circuit Test Current | AC 250mA max | ||
Open-circuit Test Current | AC 40V max | ||
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) | ||
Data Storage | 2000 groups | ||
Automatic Shutdown | 15 minutes without any operation after starting up, the tester will shutdown automatically | ||
LCD Dimension | 128mmX75mm; LCD display area:124mX×67mm | ||
Tester Dimension | 280mm(L)X260mm(W)X160mm(H) | ||
Instrument Weight | 6.13kg(include accessories) | ||
Working Current | Standby: 25mA (Backlight off); Measurement:100mA (Backlight off) | ||
USB Interface | Equip with USB interface, software monitoring, storage data can be uploaded to computer, saved and printed | ||
Bluetooth Communication | Support Bluetooth communication function of Android system, after installing APP, can use the mobile terminal to operate testing and reading the test records | ||
Alarm Function | When the measured value exceed alarm setting value, will have “Du--du--du” alarm sound | ||
Battery Voltage | While battery voltage drop to DC 7.2V±0.1V, low battery voltage symbol“” will display, and remind to Charge in time | ||
Accessories | Tester:1PCS;Clamp current sensor:2PCS; Ground stake:4PCS; Test line: 6PCS; USB communication cable:1PCS; Special charger: 1PCS; Tool bag:1PCS |
Model Comparison
roduct Pictures | Product Model Name | Resistance Range | Soil Resistivity Range | Voltage Range | Current Range | Alarm Function | Other |
![]() | ETCR EM3000A+ | 0.00Ω~2000Ω | -- | 0~200V | -- | -- | -- |
![]() | ETCR EM3000+ | 0.00Ω~2000Ω | -- | 0~200V | 0mA~100A | -- | -- |
![]() | ETCR EM3000 | 0.00Ω~2000Ω | -- | 0~600V | -- | Yes | Data Storage IP65 |
![]() | ETCR EM3000B | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩ | 0~600V | -- | Yes | Data Storage IP65 |
![]() | ETCR EM3000C | 0.00Ω~2000Ω | -- | 0~600V | -- | Yes | USB Communications Data Storage IP65 |
![]() | ETCR EM3040 | 0.00Ω~2000Ω | -- | 0~300V | -- | Yes | -- |
![]() | ETCR EM3100C | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩ | 0~600V | -- | Yes | USB communication Bluetooth communication Data Storage IP65 |
![]() | ETCR EM3200C | 0.00Ω~300kΩ | 0.00Ωm~9000kΩ | 0~100V | 0.00mA~600.0A | Yes | USB communication Bluetooth communication Data Storage IP65 |
Product Video
Friendly Links