Product Series : Digital Earth Resistance Tester
Two-wire and three-wire ground resistance measurement, ground voltage measurement, AC/DC voltage measurement
Ground resistance range: 0.10Ω~2000Ω
Ground voltage range: 0V~300V AC/DC
Alarm function: auxiliary pile, AC/DC voltage alarm
Overload protection function: AC 280V/3 seconds between each port
Product Introduction
ETCR EM3040 Digital Earth Resistance Tester is specially designed and manufactured for on-site measurement of ground resistance and ground voltage. It adopts digital and microprocessing technology, and measures ground resistance with precision 3-wire method or 2-wire method. The instrument has a line resistance calibration function, which can avoid errors caused by the test line not being fully inserted into the instrument interface or poor contact, and errors caused by the user replacing or lengthening the test line, making the on-site low-value ground resistance measurement more accurate and reliable. The instrument has an auxiliary grounding pile alarm function. The instrument can display the resistance value of the auxiliary grounding pile during the test, and the indicator light shows whether the auxiliary grounding pile is well grounded, avoiding errors caused by excessive grounding resistance of the auxiliary grounding electrode. When testing the grounding voltage, an alarm is issued when the voltage is greater than 36V to protect the safety of the operator.
ETCR EM3040 Digital Earth Resistance Tester consists of a host, test line, etc. It has an automatic shutdown function, full-scale automatic shifting of the instrument, strong anti-interference ability, and easier operation. It is widely used in ground resistance measurement in power, telecommunications, meteorology, oil fields, construction, lightning protection and industrial electrical equipment.
Technical Parameters
Power Supply | DC9V, Alkaline dry battery (LR6 1.5VX6PCS) |
Measurement Method | Earth resistance: rated current change-pole method, test current 20mA Max; Voltage to earth: average value rectification method |
Earth Resistance Measurement | Range: 0.01Ω~2000Ω |
Resolution: 0.01Ω | |
Accuracy: ±2%rdg±3dgt | |
Earth Voltage Measurement | Range: 0V~300V AC/DC |
Resolution: 1V | |
Accuracy: ±2%rdg±3dgt | |
LCD Display | LCD display area: 58mmX46mm |
Tester Dimension | 183mm(L)X89mm(W)X56mm(H) |
Weight | Total weight: about 2.37kg (include accessories) |
Test Indicator | TESTING indicator light up, indicate that earth resistance is testing |
Auxiliary Grounding Alarm | indicator light up, avoid errors caused by excessive grounding resistance of the auxiliary grounding electrode. |
AC/ DC Voltage Alarm | When the voltage is greater than 36V, the Live circuit indicator light will flash and the buzzer will sound an alarm. |
Line Resistance Calibration | Avoid errors caused by the test line not fully inserted into the tester interface or poor contact or the user replaces the lengthened test line, ensure earth resistance measurement accurate |
Measurement Time | Earth resistance: 5 seconds/time;Voltage to earth: 2 times/second; |
Automatic Shutdown | 10 minutes without any operation after starting up, the tester will shutdown automatically |
Battery Voltage | While battery voltage drop to around 7.2V, low battery voltage symbol“ ” will flash display, and remind to replace the battery |
Overload Protection | Earth resistance: between each interfaces of E-P,E-C is AC 280V/3 seconds |
Electromagnetic Property | IEC61010-4-3, wireless frequency electromagnetic field≤1V/m |
Working Current | Backlight: 56mA Max; Standby: 20mA Max(Backlight off); Measurement: 200mA Max(Backlight off) |
Accessories | Tester:1PCS; Ground stake: 2PCS; Test line: 3PCS; Simple test line:1PCS; Tool bag:1PCS; LR6 battery: 6PCS |
Model Comparison
Product Pictures | Product Model Name | Resistance Range | Soil Resistivity Range | Voltage Range | Current Range | Alarm Function | Other |
![]() | ETCR EM3000A+ | 0.00Ω~2000Ω | -- | 0~200V | -- | -- | -- |
![]() | ETCR EM3000+ | 0.00Ω~2000Ω | -- | 0~200V | 0mA~100A | -- | -- |
![]() | ETCR EM3000 | 0.00Ω~2000Ω | -- | 0~600V | -- | Yes | Data Storage IP65 |
![]() | ETCR EM3000B | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩ | 0~600V | -- | Yes | Data Storage IP65 |
![]() | ETCR EM3000C | 0.00Ω~2000Ω | -- | 0~600V | -- | Yes | USB Communications Data Storage IP65 |
![]() | ETCR EM3040 | 0.00Ω~2000Ω | -- | 0~300V | -- | Yes | -- |
![]() | ETCR EM3100C | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩ | 0~600V | -- | Yes | USB communication Bluetooth communication Data Storage IP65 |
![]() | ETCR EM3200C | 0.00Ω~300kΩ | 0.00Ωm~9000kΩ | 0~100V | 0.00mA~600.0A | Yes | USB communication Bluetooth communication Data Storage IP65 |
Product Video
Friendly Links