
Product Series : Digital Earth Resistance Tester
Earth resistance, soil resistivity, and Earth voltage measurements
Earth resistance range: 0.00Ω to 30.00kΩ
Soil resistivity range: 0.00Ωm to 9000kΩm
Earth voltage range: DC/AC 0V to 600V
Memory: 300 data sets
Auxiliary pile alarm function
Voltage alarm function
Product Introduction
Product Introduction
The ETCR EM3040B Ground Resistance/Soil Resistivity Tester, also known as the Soil Resistivity Tester, is meticulously designed and manufactured for on-site measurements of ground resistance, ground voltage, and soil resistivity. It utilizes digital and microprocessor technology,
allowing precise 4-wire, 3-wire, or 2-wire ground resistance measurements. The instrument features an auxiliary grounding stake alarm function, displaying the resistance of the auxiliary grounding stake during testing. An indicator light indicates whether the auxiliary
grounding stake is properly grounded, preventing errors caused by excessive grounding resistance. When measuring ground voltage, an alarm sounds when the voltage exceeds 36V, protecting the operator.
The ETCR EM3040B Ground Resistance/Soil Resistivity Tester consists of a main unit and test leads. It features an automatic power-off function, automatic shifting across the entire measuring range, strong anti-interference capabilities, and simplified operation. It is widely used
for measuring ground resistance, soil resistivity, and ground voltage in applications such as power, telecommunications, meteorology, oilfields, construction, lightning protection, and industrial electrical equipment.
Product Features
1. Lightweight design for easy portability and convenient operation. 2. It features an auxiliary grounding pile detection function. The meter displays the resistance of the auxiliary grounding pile during testing, preventing errors caused by excessive auxiliary grounding
resistance.
3. It also features an auxiliary pile alarm and a voltage alarm.


Technical Parameters
1. Range and accuracy
| Measuring function | Measuring range | Accuracy | Resolution |
Earth resistance (R) | 0.00Ω~30.00Ω | ±2%rdg±3dgt | 0.01Ω |
30.0Ω~300.0Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
3.00kΩ~30.00kΩ | ±4%rdg±3dg | 10Ω | |
Soil resistivity (ρ) | 0.00Ωm~99.99Ω | (ρ=2πaRa:1 m~100m;π=3.14) | 0.01Ω |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ω | 1Ω | ||
10.00kΩm~99.99kΩ | (ρ=2πaRa:1 m~100m;π=3.14) | 10Ωm | |
100.0kΩm~999.9kΩ | 100Ωm |
1000kΩm~9000kΩm | 1kΩm | ||
| Earth voltage | DC/AC 0.0~600V | ±2%rdg±3dgt | 0.1V |
2. Technical specifications
| Functions | Two-, three-, and four-wire ground resistance, soil resistivity, and ground voltage measurements |
| Power | DC 9V (6 LR6 1.5V alkaline dry cell batteries) |
Range | Ground resistance: 0.00Ω to 30.00kΩ |
| Soil resistivity: 0.00Ωm to 9000kΩm | |
| Ground voltage: DC/AC 0V to 600V | |
Measurement Method | Ground resistance: Precision 4-wire, 3-wire, and simple 2-wire methods Soil resistivity: Four-pole method (Wenner method) Ground voltage: Average value rectification (between P(S) and ES interfaces |
| Test Frequency | 128Hz/111Hz/105Hz/94Hz (AFC) |
| Test Current | >20mA (sine wave) |
| Open Circuit Test Voltage | AC 40V max |
| Backlight | Controllable white screen backlight, suitable for use in dimly lit locations |
| LCD Size | LCD display area: 58mm × 46mm |
| Instrument Dimensions | 183mm × 89mm × 56mm |
| Measurement Time | Ground voltage: Approximately 3 times/second |
| Ground resistance, soil resistivity: Approximately 15 seconds/time | |
| Line Voltage | Measurements below AC 600V |
| Auxiliary Alarm | The RP(S)R C(H) OK indicator prevents errors caused by excessive auxiliary ground electrode ground resistance. |
| Voltage Alarm | When the voltage exceeds 36V, the Live circuit indicator flashes and a buzzer sounds. |
| Data Hold | The "HOLD" symbol indicates when data is being held. |
| Data Storage | For 300 groups, the "FULL" symbol indicates when the memory is full. |
| Data View | The "READ" symbol indicates when reviewing data. |
| Overflow Indicator | The "OL" symbol indicates when the range is exceeded. |
| Interference Test | Automatically identifies interference signals. The "NOISE" symbol indicates when the interference voltage exceeds 5V. |
| Battery Voltage | When the battery voltage drops to about 7.2V, the low battery voltage symbol "" will be displayed, reminding you to replace the battery. |
Operating Current | Backlight: 56mA Max |
| Standby: 20mA Max (backlight off) | |
| Measurement: 200mA Max (backlight off) | |
| Quality | Meter: Approximately 500g (including battery) |
| Total weight: Approximately 3.34kg (including accessories) | |
| Operating Temperature and Humidity | -10°C to 40°C; 80% RH or less |
| Storage Temperature and Humidity | -20°C to 60°C; 70% RH or less |
| Overload Protection | Measurement of ground resistance: AC 280V/3 seconds between C(H)-E and P(S)-ES terminals |
| Insulation Resistance | 10MΩ or more (500V between circuit and enclosure) |
| Withstand Voltage | AC 3700V/rms (between circuit and enclosure) |
| Electromagnetic Characteristics | IEC61326 (EMC) |
| Safety Compliance | IEC61010-1 (CAT III 600V, CAT IV 150V, pollution degree 2); IEC61010-031; IEC61557-1 (ground resistance); IEC61557-5 (soil resistivity); JJG 366-2004. |
Model Comparison
Commonly Used Test Instruments in the Lightning Protection Industry
| Product Name | Model | Main Parameters |
| Clamp Earth Resistance Tester | EM2000+ | Range: 0~1000Ω, Resolution: 0.01Ω |
| Digital Earth Resistance Tester | Test Current: >20mA (sine wave), Resolution: 0.01Ω | |
| Large Grounding Network Earth Resistance Tester | EM3300B | Test Current: >3A, Resolution: 0.001~99.999Ω, Frequency Optional |
| Soil Resistivity Tester | EM3040B | Four-Wire Measurement, Test Current: >20mA (sine wave) Resolution: 0.01Ω |
| Equipotential Connection Reistance Tester | EM3700 | Test Current: >1A, Four-Wire Test, Resolution: 0.001Ω, With Large Capacity Lithium Battery |
| Clamp Loop Resistance Tester | EM2150 | Resistance Measurement Resolution: 0.001Ω, Current Measurement Resolution: 1uA |
| Lightning Protection Tester | EM3800 | Test Device: MOV, With Large Capacity Lithium Battery |
| Insulation Resistance Meter | EM3460A | 0~1000MΩ |
| Surface Impedance Tester | EM3420 | Measuring Range: 10³~1010Ω |
| Digital Multimeter | EM5930 | Voltage, Current, Resistance Measurement, Resolution: 3.5 Digits |
| Lightning Protection Standard Resistor | EM3900 | 10ˉ³~10⁵Ω,Power 1/2w, Wirewound |
Product Video