Product Series : Earth Resistance Tester (Long Clamp Jaw)
Grounding Resistance Measurement, Loop Resistance Measurement, Grounding Down Leads Leakage Current Measurement, Judge Grounding Fault
Clamp Jaw Size: 55mm×32mm
Resistance Range: 0.010Ω~1000Ω
Current Range: 0.00mA~30.0A
Memory: Data Storage 99 Groups
Alarm Function: resistance/current alarm threshold can be set
Product Introduction
ETCR EM2000C Clamp Earth Resistance Tester, also known as clamp type earth resistance tester, earth resistance tester, loop resistance tester, single clamp earth resistance tester, which is used for measurement of earth resistance, loop resistance, and grounding fault judgment.
In the loop grounding system measurement, no need to disconnect the grounding down lead, and not request the auxiliary grounding pole, which is safe, fast and convenient to use.the clamp earth resistance tester is widely used in earth resistance and loop resistance measurement of electric power, telecommunications, meteorology, oil fields, construction and industrial electrical equipment.The long clamp is particularly suitable for flat steel grounding site.
The tester can measure ground faults that cannot be measured by traditional methods, and can apply to the site which cannot be measured by traditional methods, because the clamp earth resistance tester is measuring the comprehensive value of the grounding body resistance and the grounding lead resistance.
1.Non-contact measurement is safe and fast. When measuring the loop grounding system, no need to disconnect the grounding down lead, and not request the auxiliary grounding pole, which is saving time and efficient.
2.The clamp earth resistance tester can measure ground faults that cannot be measured by traditional methods, and can apply to the site which cannot be measured by traditional methods.
3.With data hold function, storage function, alarm function.
Technical Parameters
1.Measurement Range & Accuracy
Measurement Mode | Measuring Range | Resolution | Accuracy |
Resistance | 0.010Ω~0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) |
0.10Ω~0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |
1.0Ω~49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |
50.0Ω~99.5Ω | 0.5Ω | ±(1.5%rdg+0.5Ω) | |
100Ω~199Ω | 1Ω | ±(2%rdg+1Ω) | |
200Ω~395Ω | 5Ω | ±(5%rdg+5Ω) | |
400Ω~590Ω | 10Ω | ±(10%rdg+10Ω) | |
600Ω~1000Ω | 20Ω | ±(20%rdg+20Ω) | |
Current | 0.00mA~9.95mA | 0.05mA | ±(2.5%rdg+1mA) |
10.0mA~99.0mA | 0.1mA | ±(2.5%rdg+5mA) | |
100mA~299mA | 1mA | ±(2.5%rdg+10mA) | |
0.30A~2.99A | 0.01A | ±(2.5%rdg+0.1A) | |
3.0A~9.9A | 0.1 A | ±(2.5%rdg+0.3A) | |
10.0A~19.9A | 0.1 A | ±(2.5%rdg+0.5A) | |
20.0A~30.0A | 0.1 A | ±(3%rdg+1A) |
2.Technical Specification
Power Supply | 6V DC(4 PCS 5 alkaline dry batteries) |
LCD Displayer | 4-digit LCD digital display, 47mm×28.5mm |
Resistance Measurement Range | 0.010Ω~1000Ω |
Resistance Resolution | 0.001Ω |
Current Measurement Range | 0.00mA~20A |
Current Resolution | 0.05mA |
Clamp Jaw Size | 55mm×32mm |
Tester Size | 275mm×100mm×56mm |
Weight | About 950g (include battery) |
Protection Level | Double insulation |
Structure Feature | Clamp type |
Measurement Range Gear Shift | Automatic |
Alarm Threshold Setting Range | Resistance: 1Ω~199Ω; Current: 1mA~499mA |
Single Measurement Time | 0.5 Second |
Resistance Measurement Frequency | >1kHz |
Memory | 99 groups |
External Magnetic Field | <40A/m |
External Electric Field | <1V/m |
Working Temperature | -10℃~55℃ |
Relative Humidity | 10%~90% |
Model Comparison
Product Picture | Product Model Name | Clamp Jaw Size | Resistance Range | Current Range | Alarm Function | Others |
![]() | ETCR EM2000A Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~200Ω | -- | Yes | |
![]() | ETCR EM2000 Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~1000Ω | -- | Yes | |
![]() | ETCR EM2000C Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~1000Ω | 0.00mA~30A | Yes | |
![]() | ETCR EM2000A+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~200Ω | -- | Yes | |
![]() | ETCR EM2000+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | -- | Yes | |
![]() | ETCR EM2000C+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | 0.00mA~20A | Yes | |
![]() | ETCR EM2000B+ Explosion Proof Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | -- | Yes | Explosion proof |
![]() | ETCR EM2100+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~1200Ω | -- | Yes | |
![]() | ETCR EM2100A+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~200Ω | -- | Yes | |
![]() | ETCR EM2100C+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~1200Ω | 0.00mA~20.0A | Yes | |
![]() | ETCR EM2150 Clamp Loop Resistance Tester | 32mm | 0.010Ω~1500Ω | 0.00mA~40A | Yes | Lithium battery USB interface Clock function |
![]() | ETCR EM2200 Multifunctional Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1500Ω | 0.00mA~40A | Yes | Lithium battery USB interface Clock function |
![]() | ETCR EM2300 Ground Pile Type Clamp Earth Resistance Tester | 65mm×32mm | 0.00Ω~20kΩ | 0.000mA~20A | Yes | Soil Resistivity Range Earth Voltage Range |
![]() | ETCR EM2300B Ground Pile Type Clamp Earth Resistance Tester | 65mm×32mm | 0.00Ω~200kΩ | 0.000mA~45A | Yes | Soil Resistivity Range Earth Voltage Range |
Product Video
Friendly Links